Completed theses (selection)
2011 (alphabetic order)
| Student | Title | Director | Supervisor |
|---|---|---|---|
| Katharina Amend | Analyse und Simulationen für ein Quorum Sensing Modell in Pseudomonas aeruginosa | C. Kuttler | C. Kuttler |
| Alexander Bläßle | A discrete and continuous approach to shoal behaviour | C. Kuttler | C. Kuttler |
| Sophie Böhm | Mathematical models of avascular tumor growth and treatments | C. Kuttler | J. Perez-Velazquez |
| Veronika Brandstetter | Analysis of reaction-diffusion models for bacterial cell-cell communication | C. Kuttler | C. Kuttler |
| Franziska Frank | Die Martiel-Goldbeter Kinetik zur Modellierung und Simulation von zyklischen AMP Wellen und Untersuchung von spiralförmigen Wellen | C. Kuttler | C. Kuttler |
| Fabian Fröhlich | Modelling and analysis of DDEs in hysteresis for for bacterial quorum sensing | C. Kuttler | C. Kuttler |
| Angelika Gilch | Mathematical modeling and analysis of the growth of Geobacter metallireducens in a retentostat with regulated consumption of two limiting substrates | C. Kuttler | C. Kuttler |
| Sonja Grill | Bakterial feedback models in the chemostat | C. Kuttler | M. Barbarossa |
| Roberta Haseleu | Quorum Sensing: Analyse bakterieller Kommunikation in speziellen geometrischen Situationen | C. Kuttler | C. Kuttler |
| Philipp Kiel | Optimale Approximationsräume für dünnbesiedelte Abtastfolgen | B. Forster-Heinlein | B. Forster-Heinlein |
| Franziska Knaus | Modellierung bakterieller Besiedlung von Aggregaten | C. Kuttler | C. Kuttler |
| Andreas Koch | Mathematical models for Quorum sensing regulation systems of Gram-negative and Gram-positive bacteria | C. Kuttler | C. Kuttler |
| Peter Kumberger | Bifurkationsanalyse für Quorum sensing Modelle unter dem Einfluss von Nährstoffen | C. Kuttler | C. Kuttler |
| Simone Lederer | Global bifurcation in predator-prey models | C. Kuttler | C. Kuttler |
| Alexandra Iovkova | Investigation of Tumor-Immune system interplay with delay differential equations | C. Kuttler | M. Barbarossa |
| Natalie Mayer | Theoretical and numerical investigation of Hamilton-Jacobi and conservation equations | K.-H. Hoffmann | N. Botkin |
| Martin Messner | Quorum sensing of Pseudomonas putida in a chemostat | C. Kuttler | M. Barbarossa |
| Anne Mund | Evolutionäre Stabilität von Kooperation in Plankton - Mathematische Modellierung und Simulation | C. Kuttler | B. Hense |
| Barbara Peutler | Delay-Gleichungen in der Biologie: Mathematisches Modell zur HIV-Dynamik im Organismus | C. Kuttler | M. Barbarossa |
| Sophia Sebening | Ein mathematisches Modell zur Neubildung und Entwicklung von Tumor-Kapillaren und -gefäßen | C. Kuttler | C. Kuttler |
| Magdalena Sigler | Frühstadium und Quorum Sensing in bakteriellen Biofilmen | C. Kuttler | C. Kuttler |
| Christina Stamm | Ein mathematisches Modell zur M-Phase-spezifischen Chemotherapie | C. Kuttler | C. Kuttler |
| Patrick Stocker | Mathematische Modellierung einer Wundheilung durch Biochirurgie | C. Kuttler | C. Kuttler |
| Rachel Webersinke | Numerical Analysis of the Early Growth of Ductal Carcinoma in Situ of the Breast | C. Kuttler | C. Kuttler |
| Veronika Weiler | Modellierung, Analysis und Simulation von Diffusions-Advektionsprozessen in Wurzeln | C. Kuttler | C. Kuttler |
2010
| Student | Title | Director | Supervisor |
|---|---|---|---|
| Kristof Schröder | Die Diskrete Puls-Transformation und Multiskalenzerlegung | B. Forster-Heinlein | B. Forster-Heinlein |
| Andreas Hangauer | Construction of Coiflets Associated with Multiwavelets | B. Forster-Heinlein | P. Massopust |
| Claudia Nilles | Compressed Sensing und der Rekonstruktions-Algorithmus NESTA | B. Forster-Heinlein | J. Frikel |
| Thomas Übelacker | Periodische Wavelets | B. Forster-Heinlein | B. Forster-Heinlein |
| Jonathan Zinsl | Mathematische Modellierung von Tumorwachstum mit retardierten Differentialgleichungen | C. Kuttler | M. Barbarossa |
| Noemi Steitz | Mathematical modelling of flow through tumour-induced capillary networks | C. Kuttler | C. Kuttler |
| Anke Schwarz | Hybrid-Modell für Tumor-Immunsystem-Interaktionen | C. Kuttler | C. Kuttler |
| Alexander Zschiesche | Mathematical Modelling of Bacterial Cheaters | C. Kuttler | C. Kuttler |
| Thomas Horger | Mathematische Modelle für Tumor-Angiogenese | C. Kuttler | C. Kuttler |
| Andreas Strobl | Parameterschätzung mittels Gradientenverfahren für Populationsmodelle in der Biologie | C. Kuttler | M. Barbarossa |
| Nico Wazula | A mathematical model for brain tumours - Impacts of resection and chemotherapy depending on tumour and drug characteristics | C. Kuttler | C. Kuttler |
| Marco Alt | Hybridmodell zur Simulation von Quorum Sensing bei Bakterien in laminarer Strömung | C. Kuttler | B. Hense |
| Sebastian Schmelcher | Mathematical models for population dynamics: Numerics of (state-dependent) delay equations | C. Kuttler | M. Barbarossa |
| Tobias Hörmann | Vergleich und Analyse mathematischer Räuber-Beute-Modelle | C. Kuttler | C. Kuttler |
2009
| Student | Title | Director | Supervisor |
|---|---|---|---|
| Marina Wolff | Das FE-Programm FeliСs: Benutzerorientierte Grundlagen mit anwendungsbezogenen Beispielen | K.-H. Hoffmann | K.-H. Hoffmann, N. Botkin |
| Susanne Schmalkalt | Direktionales Filtern in Bildern am Beispiel von Nervenfaserprojektionen | B. Forster-Heinlein | P. Massopust |
| Christiana Sehr | Quorum sensing bei Hefezellen | C. Kuttler | M. Barbarossa |
2008
| Student | Title | Director | Supervisor |
|---|---|---|---|
| Thomas Amler | Transport von Nanopartikeln in schwachkompressibler Strömung | K.-H. Hoffmann | K.-H. Hoffmann, N. Botkin |
| Maria Barbarossa | Delay models for Quorum sensing of P. putida | O. Junge | C. Kuttler |
| Christian Klaiber | Segmentation von Verdichtungsherden in der Mammographie | B. Forster-Heinlein | G. Semmler |
| Karen Schmid | Theory and numerics of a reconstruction algorithm for a problem from acoustic microscopy | M. Brokate | M. Brokate |
| Martin Storath | Wavelets for Multiscale Amplitude and Phase Decomposition | B. Forster-Heinlein | S. Held |
2007
| Student | Title | Director | Supervisor |
|---|---|---|---|
| Peter Hepperger | Ein POD-basierter Ansatz zur numerischen Lösung eines Datenassimilationsproblems am Beispiel einer linearen Diffusions-Konvektions-Gleichung | M. Brokate | C. Clason |
| Franziska Bayer | Mathematische Aspekte der nichtlinearen intensitätsbasierten Bildregistrierung | K.-H. Hoffmann | K.-H. Hoffmann |
| Martina Labahn | Mathematische Modellierung und optimale Steuerung der Cryokonservierung von lebenden Zellen und Geweben | K.-H. Hoffmann | N. Botkin |
| Florian Drechsler | Wavelet-Sets und Spiegelungsgruppen | P. Massopust | P. Massopust |
| Jürgen Frikel | Wavelets zur Tomosynthese | B. Forster-Heinlein | B. Forster-Heinlein |
2006
| Student | Title | Director | Supervisor |
|---|---|---|---|
| Moritz Allmaras | Optimal Design of Periodic Microstructures by the Inverse Homogenization Method | I. Hansen | |
| Andreas Gutermuth | Ein Konvexifizierungsverfahren für die Parameteridentifizierung bei der mehrdimensionalen Wellengleichung | K.-H. Hoffmann | C.Clason |
| Kathrin Ruf | Rekonstruktionsverfahren für ein inverses Problem in der Ultraschallmikroskopie | K.-H. Hoffmann | C. Clason |
| Sebastian Kluge | Orthogonalpolynome zum Maß exp(-exp(x)) und die Entwicklung einer neuen Transformation zur Signal-Analyse | B. Forster-Heinlein | B. Forster-Heinlein |
| Iris Grabmeier | Textur-Analyse mit der Dual-Tree-Wavelet-Transformation | B. Forster-Heinlein | G. Semmler |
2005
| Student | Title | Director | Supervisor |
|---|---|---|---|
| Thomas Hofmann | Numerische Simulation des transienten piezoelektrischen Verhaltens eines Ultraschall-Transducers | K.-H. Hoffmann | C. Clason |
| Stefan Weiser | Zur Diskretisierung von Moreaus Sweeping-Prozess | M. Brokate | M. Brokate |
| Nicole Eggemann | Über das Preisach-Modell zweiter Ordnung | M. Brokate | M. Brokate |
| Ivo Dragotin | Grundlagen des "Spiel"-Operators | M. Brokate | M. Brokate |
| Roland Seydel | Optimales Investment einer Versicherung | M. Brokate | C. Klüppelberg |
2004
| Student | Title | Director | Supervisor |
|---|---|---|---|
| Roland Seydel | Optimales Investment einer Versicherung | M. Brokate, | C. Klüppelberg |
| Felix Kneißl | Numerische Simulation dynamischer Lastfälle am menschlichen Unterkiefer | M. Brokate | J. Wehrstedt |
2003
| Student | Title | Director | Supervisor |
|---|---|---|---|
| Carl-Friedrich Kreiner | Algebraic Methods for Convexity Notions in the Calculus of Variations | M. Brokate | J. Zimmer |
| Richard Patra | The role of the asymmetric vertical circulation in tropical cyclones under the influence of environmental vertical shear | M. Brokate | M. Brokate |
| Jan Thiele | A posteriori Finite Element Analysis für die lineare Elastizitätstheorie | M. Brokate | M. Brokate |
2002
| Student | Title | Director | Supervisor |
|---|---|---|---|
| Jan Christoph Wehrstedt | Modellierung und Simulation der Behandlung von Gelenkfortsatzfrakturen am Unterkiefer | M. Brokate | M. Brokate |

